CupB
BREAST CONTOUR 88/90 93/95 98/100 103/105 108/110 113/115 118/120
Under chest contour 68/72 73/77 78/82 83/87 88/92 93/97 98/102
HIP CONTOUR 92/96 96/100 100/104 104/108 108/112 112/116 116/122
Usual size 85B 90B 95B 100B 105B 110B 115B
SIZE YOU SHOULD ASK XS S M L XL 2XL 3XL
CupC
BREAST CONTOUR 91/93 96/98 101/103 106/108 111/113 116/118 121/123
Under chest contour 68/72 73/77 78/82 83/87 88/92 93/97 98/102
HIP CONTOUR 92/96 96/100 100/104 104/108 108/112 112/116 116/122
Usual size 85C 90C 95C 100C 105C 110C 115C
SIZE YOU SHOULD ASK XS S M L XL 2XL 3XL
CupD
BREAST CONTOUR 94/96 99/101 104/106 109/111 114/116 119/121 124/126
Under chest contour 68/72 73/77 78/82 83/87 88/92 93/97 98/102
HIP CONTOUR 92/96 96/100 100/104 104/108 108/112 112/116 116/122
Usual size 85D 90D 95D 100D 105D 110D 115D
SIZE YOU SHOULD ASK XS S M L XL 2XL 3XL
CupE
BREAST CONTOUR 97/99 102/104 107/109 112/114 117/119 122/124 127/129
Under chest contour 68/72 73/77 78/82 83/87 88/92 93/97 98/102
HIP CONTOUR 92/96 96/100 100/104 104/108 108/112 112/116 116/122
Usual size 85E 90E 95E 100E 105E 110E 115E
SIZE YOU SHOULD ASK XS S M L XL 2XL 3XL
CupF
BREAST CONTOUR 100/102 105/107 110/112 115/117 120/122 125/127 130/132
Under chest contour 68/72 73/77 78/82 83/87 88/92 93/97 98/102
HIP CONTOUR 92/96 96/100 100/104 104/108 108/112 112/116 116/122
Usual size 85F 90F 95F 100F 105F 110F 115F
SIZE YOU SHOULD ASK XS S M L XL 2XL 3XL
Teen
BREAST CONTOUR 73 78 83 88
HIP CONTOUR 82 87 93 98
SIZE YOU SHOULD ASK XXS XS S M
Teen
BREAST CONTOUR 73 78 83 88
HIP CONTOUR 82 87 93 98
SIZE YOU SHOULD ASK XXS XS S M
Baby
Cms 67 74 81 86 90 94 -
Months 6 12 18 24 30 36 -
Child
Cms 104 116 128 140 152 159 166
Age 4 6 8 10 12 14 16
1 BREAST CONTOUR cm
2 Under chest contour cm
3HIP CONTOUR cm

SIZE YOU SHOULD ASK

  • Cup
  • Swinsuit
  • Bra
  • Culotte