2904-2 BIKINI BANDEAU OUTLET
¿Tu talla está agotada?
Déjanos tu e-mail y te avisaremos cuando la talla seleccionada vuelva a estar disponible.
Política de PrivacidadCopaB | |||||||||
CONTORNO DE PECHO | 83/85 | 88/90 | 93/95 | 98/100 | 103/105 | 108/110 | 113/115 | 118/120 | 123/125 |
Contorno bajo pecho | 63/67 | 68/72 | 73/77 | 78/82 | 83/87 | 88/92 | 93/97 | 98/102 | 103/107 |
CONTORNO DE CADERA | 88/92 | 92/96 | 96/100 | 100/104 | 104/108 | 108/112 | 112/116 | 116/122 | 122/128 |
Talla habitual | 80B | 85B | 90B | 95B | 100B | 105B | 110B | 115B | 120B |
TALLA QUE DEBES PEDIR | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |


1 CONTORNO DE PECHO cm
2 Contorno bajo pecho cm
3CONTORNO DE CADERA cm
TALLA QUE DEBES PEDIR
- Copa
- Bañador
- Sujetador
- Braga










1631 SWIMSUIT
SWIMSUIT FROM THE COLLECTION DOLORES CORTÉS 025
94,90€
Removable cups
Bow at back
Low cut back
Lined in off-white
Bow at back
Low cut back
Lined in off-white
Garment
POLIAMIDA:73%
ELASTANO:27%
Lining
100% POLYAMID
Rinse thoroughly after use and wash often using warm soapy water with agentle detergent. Never use bleach.
Never put your swimsuit away when wet.
Hang dry in the shade, away from heat sources.
Avoid contact with chemical products and sun creams and oils.
Fluorencent colours are especially sensitive to the sun and to chlorine.
We cannot be held responsible for damage caused by not following these instructions.
CupB | |||||||||
BREAST CONTOUR | 83/85 | 88/90 | 93/95 | 98/100 | 103/105 | 108/110 | 113/115 | 118/120 | 123/125 |
Under chest contour | 63/67 | 68/72 | 73/77 | 78/82 | 83/87 | 88/92 | 93/97 | 98/102 | 103/107 |
HIP CONTOUR | 88/92 | 92/96 | 96/100 | 100/104 | 104/108 | 108/112 | 112/116 | 116/122 | 122/128 |
Usual size | 80B | 85B | 90B | 95B | 100B | 105B | 110B | 115B | 120B |
SIZE YOU SHOULD ASK | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |


1 BREAST CONTOUR cm
2 Under chest contour cm
3HIP CONTOUR cm
SIZE YOU SHOULD ASK
- Cup
- Swinsuit
- Bra
- Culotte
Relacionados
025 TRENDS